<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for American Trails Blog</title>
	<atom:link href="http://www.americantrails.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americantrails.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jan 2013 03:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 10 tips for counting visitors on trails by Ina H. Shepard</title>
		<link>http://www.americantrails.org/blog/2012/08/06/10-tips-for-counting-visitors-on-trails/#comment-122</link>
		<dc:creator>Ina H. Shepard</dc:creator>
		<pubDate>Sun, 06 Jan 2013 03:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.americantrails.org/blog/?p=546#comment-122</guid>
		<description><![CDATA[The Guadalupe River trail—which now extends from Downtown to North San Jose and beyond—was the single most popular trail, with 64% of survey respondents using it on the day of the count.]]></description>
		<content:encoded><![CDATA[<p>The Guadalupe River trail—which now extends from Downtown to North San Jose and beyond—was the single most popular trail, with 64% of survey respondents using it on the day of the count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving Thanks by Kathy Atnip</title>
		<link>http://www.americantrails.org/blog/2012/11/22/giving-thanks/#comment-99</link>
		<dc:creator>Kathy Atnip</dc:creator>
		<pubDate>Wed, 28 Nov 2012 15:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.americantrails.org/blog/?p=581#comment-99</guid>
		<description><![CDATA[Thanks, Stuart. And thank for you for helping to create a nationwide community of folks who have trails as a common interest!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Stuart. And thank for you for helping to create a nationwide community of folks who have trails as a common interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembering Joe Shoemaker: Colorado greenway visionary by John Pflaum, P.E.</title>
		<link>http://www.americantrails.org/blog/2012/08/18/remembering-joe-shoemaker-colorado-greenway-visionary/#comment-96</link>
		<dc:creator>John Pflaum, P.E.</dc:creator>
		<pubDate>Thu, 23 Aug 2012 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.americantrails.org/blog/?p=561#comment-96</guid>
		<description><![CDATA[I had the honor of working as a consulting engineer for Joe Shoemaker and the Platte River Development Committee (which he founded and led) on trail extensions north and south of Confluence Park in Denver. With Joe&#039;s untiring efforts to push for, and complete, the Confluence Park project in 1975, national attention was gained and public support grew for what has become one of the largest greenway trail networks in the country. He was indeed a visionary, who recognized the multiple benefits of greenways for not only park, trail and water-based recreation, but also water quality and riparian habitat enhancement, improved quality of life, and economic development.]]></description>
		<content:encoded><![CDATA[<p>I had the honor of working as a consulting engineer for Joe Shoemaker and the Platte River Development Committee (which he founded and led) on trail extensions north and south of Confluence Park in Denver. With Joe&#8217;s untiring efforts to push for, and complete, the Confluence Park project in 1975, national attention was gained and public support grew for what has become one of the largest greenway trail networks in the country. He was indeed a visionary, who recognized the multiple benefits of greenways for not only park, trail and water-based recreation, but also water quality and riparian habitat enhancement, improved quality of life, and economic development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembering Joe Shoemaker: Colorado greenway visionary by Hugh Duffy</title>
		<link>http://www.americantrails.org/blog/2012/08/18/remembering-joe-shoemaker-colorado-greenway-visionary/#comment-95</link>
		<dc:creator>Hugh Duffy</dc:creator>
		<pubDate>Mon, 20 Aug 2012 14:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.americantrails.org/blog/?p=561#comment-95</guid>
		<description><![CDATA[Thanks Joe, for what you have done to improve the quality of life for Coloradans. Your work will be enjoyed and appreciated by all of us for decades to come. You will continue to be inspiration to conservationists and recreationists across the state. Great work, well done. Hugh Duffy]]></description>
		<content:encoded><![CDATA[<p>Thanks Joe, for what you have done to improve the quality of life for Coloradans. Your work will be enjoyed and appreciated by all of us for decades to come. You will continue to be inspiration to conservationists and recreationists across the state. Great work, well done. Hugh Duffy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembering Joe Shoemaker: Colorado greenway visionary by Tony Boone</title>
		<link>http://www.americantrails.org/blog/2012/08/18/remembering-joe-shoemaker-colorado-greenway-visionary/#comment-94</link>
		<dc:creator>Tony Boone</dc:creator>
		<pubDate>Sun, 19 Aug 2012 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americantrails.org/blog/?p=561#comment-94</guid>
		<description><![CDATA[Denver&#039;s awesome greenway system is a direct result of Joe&#039;s hard work and enduring passion to provide easy access for Coloradans to immerse themselves in the great outdoors! There is no doubt that the outdoor recreation opportunities have inspired many of us in the field today and will continue inspiring future generations for years to come! Awesome work Joe! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Denver&#8217;s awesome greenway system is a direct result of Joe&#8217;s hard work and enduring passion to provide easy access for Coloradans to immerse themselves in the great outdoors! There is no doubt that the outdoor recreation opportunities have inspired many of us in the field today and will continue inspiring future generations for years to come! Awesome work Joe! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attracting bike tourists to your trail: lessons from the Canalway by Kalene</title>
		<link>http://www.americantrails.org/blog/2011/10/08/attracting-bike-tourists-to-your-trail-lessons-from-the-canalway/#comment-92</link>
		<dc:creator>Kalene</dc:creator>
		<pubDate>Wed, 01 Aug 2012 18:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://americantrails.wordpress.com/?p=35#comment-92</guid>
		<description><![CDATA[Dear Trail Enthusiasts;
Our city is interested in collecting data on the trail users; local or tourists and where they are coming from?
We understand we can pay people to collect data at set times and take a sampling. I am interested in seeing if any one has tried anything different to collect data, out of the box thinking is apprecaited.
Any thoughts or direction is appreciated.
Sincerely,
Kalene
Bentonville Convention and Visitors Bureau
kalene@bentonville.org]]></description>
		<content:encoded><![CDATA[<p>Dear Trail Enthusiasts;<br />
Our city is interested in collecting data on the trail users; local or tourists and where they are coming from?<br />
We understand we can pay people to collect data at set times and take a sampling. I am interested in seeing if any one has tried anything different to collect data, out of the box thinking is apprecaited.<br />
Any thoughts or direction is appreciated.<br />
Sincerely,<br />
Kalene<br />
Bentonville Convention and Visitors Bureau<br />
<a href="mailto:kalene@bentonville.org">kalene@bentonville.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Case for Trails in Tight Economic Times by Kalene</title>
		<link>http://www.americantrails.org/blog/2011/09/21/making_the_case/#comment-91</link>
		<dc:creator>Kalene</dc:creator>
		<pubDate>Wed, 01 Aug 2012 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://americantrails.wordpress.com/?p=1#comment-91</guid>
		<description><![CDATA[Dear Trail Enthusiasts;
Our city is interested in collecting data on the trail users; local or tourists and where they are coming from?

We understand we can pay people to collect data at set times and take a sampling.  I am interested in seeing if any one has tried anything different to collect data, out of the box thinking is apprecaited.

Any thoughts or direction is appreciated.

Sincerely,
Kalene
Bentonville Convention and Visitors Bureau
kalene@bentonville.org]]></description>
		<content:encoded><![CDATA[<p>Dear Trail Enthusiasts;<br />
Our city is interested in collecting data on the trail users; local or tourists and where they are coming from?</p>
<p>We understand we can pay people to collect data at set times and take a sampling.  I am interested in seeing if any one has tried anything different to collect data, out of the box thinking is apprecaited.</p>
<p>Any thoughts or direction is appreciated.</p>
<p>Sincerely,<br />
Kalene<br />
Bentonville Convention and Visitors Bureau<br />
<a href="mailto:kalene@bentonville.org">kalene@bentonville.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great photos of America&#8217;s Trails by atadmin</title>
		<link>http://www.americantrails.org/blog/2012/03/04/great-photos-of-americas-trails/#comment-89</link>
		<dc:creator>atadmin</dc:creator>
		<pubDate>Sat, 09 Jun 2012 01:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.atfiles.org/americantrails/blog/?p=460#comment-89</guid>
		<description><![CDATA[Hi, you can submit photos any time, the deadline for entries is December 15, 2012. Photos of any designated National Recreation Trail are eligible. You can see all the details at: http://www.americantrails.org/nationalrecreationtrails/photocon.html]]></description>
		<content:encoded><![CDATA[<p>Hi, you can submit photos any time, the deadline for entries is December 15, 2012. Photos of any designated National Recreation Trail are eligible. You can see all the details at: <a href="http://www.americantrails.org/nationalrecreationtrails/photocon.html" rel="nofollow">http://www.americantrails.org/nationalrecreationtrails/photocon.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great photos of America&#8217;s Trails by Brandon Ross</title>
		<link>http://www.americantrails.org/blog/2012/03/04/great-photos-of-americas-trails/#comment-88</link>
		<dc:creator>Brandon Ross</dc:creator>
		<pubDate>Fri, 08 Jun 2012 18:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atfiles.org/americantrails/blog/?p=460#comment-88</guid>
		<description><![CDATA[How can I submit pictures for the NRT photo contest?  Thanks!]]></description>
		<content:encoded><![CDATA[<p>How can I submit pictures for the NRT photo contest?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working together: taking the long view of funding by ride on toys</title>
		<link>http://www.americantrails.org/blog/2012/02/01/working-together-taking-the-long-view-of-funding/#comment-86</link>
		<dc:creator>ride on toys</dc:creator>
		<pubDate>Thu, 17 May 2012 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://americantrails.wordpress.com/2012/02/01/working-together-taking-the-long-view-of-funding/#comment-86</guid>
		<description><![CDATA[Hey There Americantrails,
Thanks for the info, As we are all evolving into mindful, the recession is a likely catalyst for even more telecommuting and a lot less use of business office house. The stage is not just that technologies is the enabler of a telecommuting trend, but also that it oftentimes requires a catalyst to deliver on the total penalties of an impending trend. In the previous couple of times, several round the environment woke up to headlines about the likelihood of a Swine Flu Pandemic, and we uncovered ourselves with but a further doable catalyst. With the fearfulness, be it an overreaction or not, of a extensive pandemic looming, the thought of planning into an workplace with a variety of hundred or even hundreds of folk does not seem to be enormously interesting, let alone taking public transportation to get there. 1 would guess that everyone with telecommuting abilities could have picked to stay home inside the final very few times.
Nice One!]]></description>
		<content:encoded><![CDATA[<p>Hey There Americantrails,<br />
Thanks for the info, As we are all evolving into mindful, the recession is a likely catalyst for even more telecommuting and a lot less use of business office house. The stage is not just that technologies is the enabler of a telecommuting trend, but also that it oftentimes requires a catalyst to deliver on the total penalties of an impending trend. In the previous couple of times, several round the environment woke up to headlines about the likelihood of a Swine Flu Pandemic, and we uncovered ourselves with but a further doable catalyst. With the fearfulness, be it an overreaction or not, of a extensive pandemic looming, the thought of planning into an workplace with a variety of hundred or even hundreds of folk does not seem to be enormously interesting, let alone taking public transportation to get there. 1 would guess that everyone with telecommuting abilities could have picked to stay home inside the final very few times.<br />
Nice One!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
